The 15th day of the championship professional league was played Saturday without a three games postponed to 11 March. This final day of the move phase saw the MC Oran back in the lead pack with a victory at home against MC Saida. He shares second place with ES Setif but the latter account two games less.
noted that the next two weeks of March will be devoted to the conduct of meetings matches delays sixteenth FA Cup Final Algeria.
MC Algiers 1: Bedbouda (1 ') JS Kabylie
1: Hamiti (76')
Khroub 1: Belgraa ( 25 'penalty)
USM Blida 0
MC Oran 1: Mabarakou (40' penalty)
MC Saida 0
USM Annaba 1: Mekioui (40 ')
USM Alger 0
MC El Eulma 3 : Boulemdais -54’ -65’ et 79’)
USM El Harrach 0
CA Bordj Bou Arreridj
JSM Béjaia……………………………………………..reporté
ASO Chlef
WA Tlemcen……………………………………………… reporting
CR Belouizdad
ES Setif ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... .. reporting
;
| Teams | Pts | J | G | N | P | BP | BC Diff | G |
a | ASO Chlef | 27 | 13 | 8 | 3 | 2 | 20 | 8 | 12 |
2 | ES Sétif | 25 | 13 | 7 | 4 | 2 | 23 | 12 | 11 |
3 | MC Oran | 25 | 15 | 7 | 4 | 4 | 14 | 11 | 3 |
4 | MC Saida | 25 | 15 | 7 | 4 | 4 | 16 | 15 | 1 |
5 | JS Kabylie | 23 | 15 | 6 | 5 | 4 | 18 | 14 | 4 |
6 | USM El Harrach | 23 | 15 | 6 | 5 | 4 | 19 | 17 | 2 |
7 | JSM Béjaia | 21 | 13 | 6 | 3 | 4 | 26 | 15 | 11 |
8 | CR Bélouizdad | 21 | 13 | 6 | 3 | 4 | 14 | 11 | 3 |
9 | MC El Eulma | 20 | 15 | 6 | 2 | 7 | 15 | 21 | -6 |
10 | USM Alger | 16 | 14 | 4 | 4 | 6 | 14 | 14 | 0 |
11 | USM Annaba | 16 | 14 | 4 | 4 | 6 | 9 | 12 | - 3 |
12 | MC Algiers | 15 | 14 | 3 | 6 | 5 | 14 | 15 | -1 |
13 | WA Tlemcen | 15 | 14 | 4 | 3 | 7 | 16 | 19 | -3 |
14 | AS Khroub | 15 | 15 | 4 | 3 | 8 | 13 | 23 | -10 |
15 | USM Blida | 13 | 14 | 3 | 4 | 7 | 5 | 14 | -9 |
16 | CA Bordj Bou Arreridj | 10 | 14 | 3 | 1 | 10 | 7 | 22 | -15 |
FAF
26/02/2011
0 comments:
Post a Comment